Route 301
Route 301 is a route in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
|  | Oran Berry | Hidden | 
|  | Pearl | Field | 
|  | Antidote | Field | 
|  | Super Potion | Gift | 
Pokémon
|  Grass (Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Zigzagoon | 2 - 4 | 15% | 
|  | Pidgey | 2 - 4 | 10% | 
|  | Sentret | 2 - 4 | 10% | 
|  | Starly | 2 - 4 | 10% | 
|  | Bunnelby | 2 - 4 | 5% | 
|  | Lillipup | 2 - 4 | 5% | 
|  | Patrat | 2 - 4 | 5% | 
|  | Pikipek | 2 - 4 | 5% | 
|  | Rattata | 2 - 4 | 5% | 
|  | Sewaddle | 2 - 4 | 5% | 
|  | Taillow | 2 - 4 | 5% | 
|  | Yungoos | 2 - 4 | 5% | 
|  | Fletchling | 2 - 4 | 3% | 
|  | Gossifleur | 2 - 4 | 3% | 
|  | Wooloo | 2 - 4 | 3% | 
|  | Budew | 2 - 4 | 2% | 
|  | Rookidee | 2 - 4 | 2% | 
|  | Grubbin | 2 - 4 | 1% | 
|  | Scatterbug | 2 - 4 | 1% | 
|  Grass (Night) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Purrloin | 2 - 4 | 15% | 
|  | Hoothoot | 2 - 4 | 10% | 
|  | Ledyba | 2 - 4 | 10% | 
|  | Poochyena | 2 - 4 | 10% | 
|  | Pidove | 2 - 4 | 8% | 
|  | Kricketot | 2 - 4 | 5% | 
|  | Nickit | 2 - 4 | 5% | 
|  | Shinx | 2 - 4 | 5% | 
|  | Spearow | 2 - 4 | 5% | 
|  | Spinarak | 2 - 4 | 5% | 
|  | Timburr | 2 - 4 | 5% | 
|  | Wurmple | 2 - 4 | 5% | 
|  | Bidoof | 2 - 4 | 3% | 
|  | Patrat | 2 - 4 | 3% | 
|  | Rattata | 2 - 4 | 2% | 
|  | Shroomish | 2 - 4 | 2% | 
|  | Blipbug | 2 - 4 | 1% | 
|  | Yamper | 2 - 4 | 1% | 
|  Grass (Raining) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Lotad | 2 - 4 | 15% | 
|  | Bidoof | 2 - 4 | 13% | 
|  | Shinx | 2 - 4 | 10% | 
|  | Surskit | 2 - 4 | 10% | 
|  | Blitzle | 2 - 4 | 5% | 
|  | Buizel | 2 - 4 | 5% | 
|  | Chewtle | 2 - 4 | 5% | 
|  | Grubbin | 2 - 4 | 5% | 
|  | Pikachu | 2 - 4 | 5% | 
|  | Taillow | 2 - 4 | 5% | 
|  | Tympole | 2 - 4 | 5% | 
|  | Yamper | 2 - 4 | 5% | 
|  | Patrat | 2 - 4 | 3% | 
|  | Pidove | 2 - 4 | 3% | 
|  | Rattata | 2 - 4 | 2% | 
|  | Shroomish | 2 - 4 | 2% | 
|  | Ledyba | 2 - 4 | 1% | 
|  | Spearow | 2 - 4 | 1% | 
|  Grass (Sunny Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Seedot | 2 - 4 | 15% | 
|  | Budew | 2 - 4 | 10% | 
|  | Fletchling | 2 - 4 | 10% | 
|  | Kricketot | 2 - 4 | 10% | 
|  | Wurmple | 2 - 4 | 10% | 
|  | Caterpie | 2 - 4 | 5% | 
|  | Gossifleur | 2 - 4 | 5% | 
|  | Pidove | 2 - 4 | 5% | 
|  | Pikipek | 2 - 4 | 5% | 
|  | Weedle | 2 - 4 | 5% | 
|  | Wooloo | 2 - 4 | 5% | 
|  | Yamper | 2 - 4 | 5% | 
|  | Bidoof | 2 - 4 | 3% | 
|  | Patrat | 2 - 4 | 3% | 
|  | Rattata | 2 - 4 | 2% | 
|  | Shroomish | 2 - 4 | 1% | 
|  | Spinarak | 2 - 4 | 1% | 
|  Grass (Hail) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Snorunt | 2 - 4 | 15% | 
|  | Snom | 2 - 4 | 10% | 
|  | Snover | 2 - 4 | 10% | 
|  | Swinub | 2 - 4 | 10% | 
|  | Bergmite | 2 - 4 | 5% | 
|  | Cubchoo | 2 - 4 | 5% | 
|  | Delibird | 2 - 4 | 5% | 
|  | Rookidee | 2 - 4 | 5% | 
|  | Smoochum | 2 - 4 | 5% | 
|  | Sneasel | 2 - 4 | 5% | 
|  | Vanillite | 2 - 4 | 5% | 
|  | Wooloo | 2 - 4 | 5% | 
|  | Bidoof | 2 - 4 | 3% | 
|  | Fletchling | 2 - 4 | 3% | 
|  | Taillow | 2 - 4 | 3% | 
|  | Sentret | 2 - 4 | 2% | 
|  | Wurmple | 2 - 4 | 2% | 
|  | Shroomish | 2 - 4 | 1% | 
|  | Spearow | 2 - 4 | 1% | 
|  Grass (Sandstorm) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Bunnelby | 2 - 4 | 15% | 
|  | Grubbin | 2 - 4 | 10% | 
|  | Rockruff | 2 - 4 | 10% | 
|  | Yungoos | 2 - 4 | 10% | 
|  | Blipbug | 2 - 4 | 5% | 
|  | Fletchling | 2 - 4 | 5% | 
|  | Kricketot | 2 - 4 | 5% | 
|  | Rattata | 2 - 4 | 5% | 
|  | Sandshrew | 2 - 4 | 5% | 
|  | Sentret | 2 - 4 | 5% | 
|  | Wurmple | 2 - 4 | 5% | 
|  | Zigzagoon | 2 - 4 | 5% | 
|  | Caterpie | 2 - 4 | 3% | 
|  | Pikipek | 2 - 4 | 3% | 
|  | Weedle | 2 - 4 | 3% | 
|  | Gossifleur | 2 - 4 | 2% | 
|  | Wooloo | 2 - 4 | 2% | 
|  | Spinarak | 2 - 4 | 1% | 
|  | Yamper | 2 - 4 | 1% | 
 Shaking Grass
 Shaking Grass
 Tackle
Tackle Bite
Bite